Castlepark - Perceton

Details

trip_id arrival_time departure_time stop_id stop_sequence
... 17:36:00 17:36:00 ... 1
... 17:37:14 17:37:14 ... 2
... 17:37:54 17:37:54 ... 3
... 17:39:07 17:39:07 ... 4
... 17:40:03 17:40:03 ... 5
... 17:41:00 17:41:00 ... 6
... 17:41:43 17:41:43 ... 7
... 17:42:15 17:42:15 ... 8
... 17:42:49 17:42:49 ... 9
... 17:43:41 17:43:41 ... 10
... 17:44:23 17:44:23 ... 11
... 17:44:56 17:44:56 ... 12
... 17:46:13 17:46:13 ... 13
... 17:47:16 17:47:16 ... 14
... 17:48:52 17:48:52 ... 15
... 17:49:28 17:49:28 ... 16
... 17:50:00 17:50:00 ... 17
start_date end_date monday tuesday wednesday thursday friday saturday sunday
22/10/2018 @ 00:00 01/01/0001 @ 00:00
stop_code stop_name stop_lat stop_lon
62924783 James Crescent 55.6239066521 -4.6723163762
62924852 Academy Gardens 55.6213390181 -4.6709343214
62924738 Castlepark 55.630187949 -4.6752862833
62923838 Carron Place 55.6293603456 -4.6649979666
62925237 Etive Place 55.6287562858 -4.658871935
62923478 Leven Place 55.6305962105 -4.6581704097
62923429 Maree Place 55.6339345086 -4.6596677701
62925274 Morar Place 55.6349006088 -4.6640236289
62924563 Rannoch Place 55.63283975 -4.6670298016
62923575 Sandy Road 55.6284712689 -4.6744543005
62923959 Fleming Terrace 55.6270918426 -4.6738201284
62923686 Shiel Place 55.6310187656 -4.6676845715
62924985 Castlepark Crescent 55.6303462392 -4.671324964
62924352 Castlepark Community Centre 55.6298229492 -4.6689378831
62925789 Crown Inn 55.615910956 -4.6679920477
62925824 East Road 55.6152736762 -4.6658840403
62925876 Quarry Road 55.6173781017 -4.6687270823
© 2017 Molten Mouse LTD